The number of people employed on average per year in the South African mining sector. Data also available for gold, platinum, coal, chrome and manganese mining. This data is from Mineral Statistics compiled by the Department of Mineral Resources and Energy.
Loading chart ...

| tab | coal | gold | year | other | table | chrome | source | platinum | manganese | total_mines |
|---|---|---|---|---|---|---|---|---|---|---|
| Employment | 108988 | 536057 | 1988 | 67758 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal, TABLE 48 : LABOUR STATISTICS - MAIN MINING COMMODITY - MANGANESE, TABLE 45 : LABOUR STATISTICS - MAIN MINING COMMODITY - CHROMITE | 8157 | B1-2010 Stat Tables 1988-2009 | 85322 | 3164 | 809446 |
| Employment | 107170 | 517713 | 1989 | 73880 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 9263 | B1-2010 Stat Tables 1988-2009 | 89513 | 3851 | 801390 |
| Employment | 103808 | 489963 | 1990 | 75206 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 9293 | B1-2010 Stat Tables 1988-2009 | 97373 | 4084 | 779727 |
| Employment | 96207 | 438775 | 1991 | 69436 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 8813 | B1-2010 Stat Tables 1988-2009 | 104723 | 3607 | 721561 |
| Employment | 76049 | 411679 | 1992 | 62342 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 5854 | B1-2010 Stat Tables 1988-2009 | 104360 | 3386 | 663670 |
| Employment | 61438 | 395419 | 1993 | 54077 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 4172 | B1-2010 Stat Tables 1988-2009 | 102809 | 3086 | 621001 |
| Employment | 60187 | 392327 | 1994 | 53353 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 4617 | B1-2010 Stat Tables 1988-2009 | 97643 | 2891 | 611018 |
| Employment | 62064 | 380086 | 1995 | 56154 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 6020 | B1-2010 Stat Tables 1988-2009 | 91528 | 2993 | 598845 |
| Employment | 63397 | 352039 | 1996 | 53682 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 6689 | B1-2010 Stat Tables 1988-2009 | 93304 | 2955 | 572066 |
| Employment | 61607 | 339078 | 1997 | 52513 | Table 41 for all mines, Table 43 for gold, Table 44 for platinum, Table 52 for coal | 6652 | B1-2019 Stat Tables 1997-2018 | 90876 | 2816 | 553542 |
