Annual count of pay TV subscribers in South Africa, based on data from the Independent Communications Authority of South Africa (Icasa)'s annual State of the ICT Sector reports. Coverage spans 2015 to 2025. Data is compiled from regulatory submissions by licensed pay TV operators and may not capture unlicensed or informal services. Figures are reported annually and reflect the total number of active subscribers at the time of each report.
| year | subscribers |
|---|---|
| 2015 | 5626982 |
| 2016 | 5529330 |
| 2017 | 6703284 |
| 2018 | 7288662 |
| 2019 | 7603972 |
| 2020 | 8200468 |
| 2021 | 8300403 |
| 2022 | 8305578 |
| 2023 | 7415593 |
| 2024 | 7424830 |
