There are three national poverty lines calculated by Statistics South Africa: the food poverty line, the lower-bound poverty line and the upper-bound poverty line. The food poverty line is the amount it costs to buy the minimum required energy intake for one person for a month. It is also known as the extreme poverty line. The lower-bound poverty line and upper-bound poverty lines include non-food items. See StatsSA for more information.
Loading chart ...

| date | source | lower_bound | source_link | upper_bound | food_poverty | source_table |
|---|---|---|---|---|---|---|
| 2006-03-01 | Stats SA National Poverty Lines (2023) | 370 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 575 | 219 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2007-03-01 | Stats SA National Poverty Lines (2023) | 396 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 613 | 237 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2008-03-01 | Stats SA National Poverty Lines (2023) | 447 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 682 | 274 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2009-03-01 | Stats SA National Poverty Lines (2023) | 456 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 709 | 318 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2010-03-01 | Stats SA National Poverty Lines (2023) | 466 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 733 | 320 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2011-03-01 | Stats SA National Poverty Lines (2023) | 501 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 779 | 335 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2012-04-01 | Stats SA National Poverty Lines (2023) | 541 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 834 | 366 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2013-03-01 | Stats SA National Poverty Lines (2023) | 572 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 883 | 386 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2014-03-01 | Stats SA National Poverty Lines (2023) | 613 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 942 | 417 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
| 2015-04-01 | Stats SA National Poverty Lines (2023) | 647 | https://www.statssa.gov.za/publications/P03101/P031012023.pdf | 992 | 441 | Table 2: Inflation-adjusted national poverty lines, 2006 to 2023 (per person per month in rands) |
