MWh of electricity generated by Eskom's four gas-turbine power stations. These burn mainly diesel, are expensive to run and are used to supplement electricity supply when the coal fleet is unable to meet demand. Eskom reports data for its open-cycle gas turbines (OCGT), Ankerlig and Gourikwa, separately from the other two, Port Rex and Acacia, which are older modular gas turbines.
Loading chart ...

| Gas | OCGT | year_month |
|---|---|---|
| 0 | 145181 | 2021-04-01 |
| 0 | 216037 | 2021-05-01 |
| 109 | 211065 | 2021-06-01 |
| 4 | 92284 | 2021-07-01 |
| 0 | 65606 | 2021-08-01 |
| 0 | 41193 | 2021-09-01 |
| 0 | 339548 | 2021-10-01 |
| 99 | 250709 | 2021-11-01 |
| 8 | 114495 | 2021-12-01 |
| 2 | 69493 | 2022-01-01 |
