This is the percentage of South Africa's electricity generated from different fuel types, eg, coal, nuclear, wind, solar, hydro and other fossil fuels, per month. It is a subset of Ember's monthly electricity data, which starts from January 2018.
Loading chart...

| gas | area | coal | date | unit | wind | hydro | solar | nuclear | category | continent | subcategory | country_code | other_fossil | other_renewables | wind_solar_other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | South Africa | 89.66 | 2018-01-01 | % | 2.81 | 0.28 | 2.06 | 5.15 | Electricity generation | Africa | Fuel | ZAF | 0 | 0.05 | 4.92 |
| 0 | South Africa | 89.23 | 2018-02-01 | % | 2.6 | 0.26 | 1.84 | 5.92 | Electricity generation | Africa | Fuel | ZAF | 0.1 | 0.05 | 4.49 |
| 0 | South Africa | 92.13 | 2018-03-01 | % | 2.22 | 0.51 | 1.57 | 3.2 | Electricity generation | Africa | Fuel | ZAF | 0.32 | 0.05 | 3.84 |
| 0 | South Africa | 91.17 | 2018-04-01 | % | 2.11 | 1.77 | 1.52 | 3.29 | Electricity generation | Africa | Fuel | ZAF | 0.1 | 0.05 | 3.68 |
| 0 | South Africa | 93.07 | 2018-05-01 | % | 2.16 | 0.45 | 1.35 | 2.75 | Electricity generation | Africa | Fuel | ZAF | 0.18 | 0.05 | 3.56 |
| 0 | South Africa | 91.7 | 2018-06-01 | % | 2.55 | 0.27 | 1.23 | 3.65 | Electricity generation | Africa | Fuel | ZAF | 0.55 | 0.05 | 3.83 |
| 0 | South Africa | 90.18 | 2018-07-01 | % | 2.55 | 0.18 | 1.19 | 5.72 | Electricity generation | Africa | Fuel | ZAF | 0.13 | 0.04 | 3.78 |
| 0 | South Africa | 90.01 | 2018-08-01 | % | 2.32 | 0.23 | 1.5 | 5.58 | Electricity generation | Africa | Fuel | ZAF | 0.32 | 0.05 | 3.87 |
| 0 | South Africa | 90.71 | 2018-09-01 | % | 2.54 | 0.29 | 1.72 | 4.36 | Electricity generation | Africa | Fuel | ZAF | 0.34 | 0.05 | 4.31 |
| 0 | South Africa | 91.41 | 2018-10-01 | % | 2.82 | 0.32 | 1.86 | 3.09 | Electricity generation | Africa | Fuel | ZAF | 0.45 | 0.05 | 4.73 |
