Loading chart ...

This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0352 - Diesel prices in South Africa since 2017
The fuel price per month for a litre of diesel 500ppm and 50ppm in Gauteng.
- Time period covered
- 2017 to 2026
- Time-series breakdown
- Monthly
- Geographic coverage
- South Africa
- Source
- Fuels Industry Association of South Africa
Preview the full dataset below.
| date | diesel_0.005% | diesel_0.05% | |
|---|---|---|---|
| 2017-01-04 | 1144.23 | 1141.83 | |
| 2017-02-01 | 1165.23 | 1162.83 | |
| 2017-03-01 | 1163.23 | 1160.83 | |
| 2017-04-05 | 1152.73 | 1150.33 | |
| 2017-05-03 | 1184.73 | 1180.33 | |
| 2017-06-07 | 1161.73 | 1157.33 | |
| 2017-07-05 | 1102 | 1097.33 | |
| 2017-08-02 | 1131.73 | 1126.33 | |
| 2017-09-06 | 1175.73 | 1170.33 | |
| 2017-10-04 | 1217.73 | 1212.33 |

.png)
