The number of people employed in South Africa in the following industries of mining and quarrying; manufacturing; electricity, gas and water supply; construction; wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods, and hotels and restaurants; transport, storage and communication; financial intermediation, insurance, real estate and business services; and community, social and personal services. The data is sourced from a survey conducted by Statistics South Africa. The samples are drawn from private non-agricultural businesses such as factories, firms, offices and stores, as well as from national, provincial and local government entities.
Loading chart ...

| date | trade | mining | finance | community | transport | electricity | construction | manufacturing | undefined |
|---|---|---|---|---|---|---|---|---|---|
| 2018-06-30 | 2199000 | 459000 | 2302000 | 2687000 | 483000 | 62000 | 637000 | 1212000 | NaN |
| 2018-09-30 | 2223000 | 456000 | 2310000 | 2697000 | 491000 | 62000 | 631000 | 1223000 | NaN |
| 2018-12-31 | 2280000 | 453000 | 2347000 | 2711000 | 498000 | 62000 | 611000 | 1233000 | NaN |
| 2019-03-31 | 2279000 | 455000 | 2349000 | 2736000 | 500000 | 61000 | 611000 | 1237000 | NaN |
| 2019-06-30 | 2263000 | 462000 | 2366000 | 2780000 | 495000 | 61000 | 611000 | 1165000 | NaN |
| 2019-09-30 | 2263000 | 463000 | 2381000 | 2781000 | 490000 | 61000 | 616000 | 1165000 | NaN |
| 2019-12-31 | 2301000 | 452000 | 2416000 | 2791000 | 488000 | 60000 | 615000 | 1171000 | NaN |
| 2020-03-31 | 2268000 | 456000 | 2442000 | 2815000 | 486000 | 60000 | 607000 | 1171000 | NaN |
| 2020-06-30 | 2066000 | 452000 | 2285000 | 2714000 | 443000 | 59000 | 539000 | 1093000 | NaN |
| 2020-09-30 | 2090000 | 453000 | 2291000 | 2741000 | 432000 | 59000 | 572000 | 1101000 | NaN |
