Sasol’s Scope 3 greenhouse gas (GHG) emissions – indirect emissions generated across its value chain – measured in tonnes of CO₂ equivalent (tCO₂e). It includes emissions from Sasol’s energy and chemical operations, including Secunda, Sasolburg, Mining, and Natref, as well as activities in Mozambique, Eurasia, North America, and other parts of Africa.
Loading chart ...

| year | Mining | Natref | Eurasia | Secunda | Sasolburg | Mozambique | Other units | North America | Total emissions |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 697 | 1165 | 768 | 54421 | 5190 | 911 | 96 | 1572 | 64819 |
| 2023 | 779 | 1215 | 716 | 53871 | 5401 | 842 | 76 | 1492 | 64392 |
| 2022 | 899 | 1243 | 784 | 53367 | 5164 | 820 | 66 | 1548 | 63891 |
| 2021 | 889 | 1293 | 788 | 55883 | 4937 | 786 | 67 | 1629 | 66273 |
| 2020 | 804 | 1090 | 735 | 56081 | 4974 | 261 | 73 | 1996 | 66015 |
| 2019 | 822 | 1221 | 717 | 56492 | 5297 | 261 | 83 | 1665 | 66558 |
| 2018 | 797 | 1038 | 823 | 57586 | 5483 | 258 | 88 | 1340 | 67412 |
| 2017 | 807 | 1166 | 943 | 57267 | 5763 | 260 | 89 | 1338 | 67632 |
| 2016 | 847 | 1199 | 910 | 58633 | 5947 | 274 | 198 | 1242 | 69250 |
