The average annual percentage of electricity available for use, or the energy availability factor (EAF), of Eskom's power stations. It does not include electricity from independent power producers, renewables and imported power. It is sourced from the National Transmission Company of South Africa and updated yearly.
Loading chart ...

| date | year | percentage |
|---|---|---|
| 2007-03-31 | 2007 | 87.5 |
| 2008-03-31 | 2008 | 84.85 |
| 2009-03-31 | 2009 | 85.32 |
| 2010-03-31 | 2010 | 85.21 |
| 2011-03-31 | 2011 | 84.59 |
| 2012-03-31 | 2012 | 81.99 |
| 2013-03-31 | 2013 | 77.65 |
| 2014-03-31 | 2014 | 75.13 |
| 2015-03-31 | 2015 | 73.73 |
| 2016-03-31 | 2016 | 71.07 |
