The total capacity in MW per year of independent electricity generation projects registered in South Africa. It includes Renewable Energy Independent Power Producer Procurement Programme (REIPPPP) projects
rand other private projects registered with the National Energy Regulator of South Africa (Nersa). It was created to compare the total registered capacity of
REIPPPP projects with other Nersa-registered projects. The data comes from the Independent Power Producers Office and Nersa. Note: Not all registered projects are operational.
Loading chart ...

| date | year | nersa | reippp | grand_total |
|---|---|---|---|---|
| 2011-12-31 | 2011 | 1414.51 | 1414.51 | |
| 2012-12-31 | 2012 | 1033.35 | 1033.35 | |
| 2013-12-31 | 2013 | 1427.87 | 1427.87 | |
| 2014-12-31 | 2014 | 2404.51 | 200 | |
| 2015-12-31 | 2015 | 0 | ||
| 2016-12-31 | 2016 | 0 | ||
| 2017-12-31 | 2017 | 0 | ||
| 2018-12-31 | 2018 | 25 | 25.43 | |
| 2019-12-31 | 2019 | 13 | 13.1 | |
| 2020-12-31 | 2020 | 53 | 52.88 |
