Loading chart ...

This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0388 - SA prime lending rate
The South African prime lending rate as set by the South African Reserve Bank. Data is daily lending rate.
- Time period covered
- 2002 to 2026
- Time-series breakdown
- Daily
- Geographic coverage
- South Africa
- Source
- South African Reserve Bank
Preview the full dataset below.
| date | value | year |
|---|---|---|
| 2002-01-02 | 13 | 2002 |
| 2002-01-03 | 13 | 2002 |
| 2002-01-04 | 13 | 2002 |
| 2002-01-05 | 13 | 2002 |
| 2002-01-07 | 13 | 2002 |
| 2002-01-08 | 13 | 2002 |
| 2002-01-09 | 13 | 2002 |
| 2002-01-10 | 13 | 2002 |
| 2002-01-11 | 13 | 2002 |
| 2002-01-12 | 13 | 2002 |
