The South African prime lending rate as set by the South African Reserve Bank. Data is daily lending rate.
Loading chart ...

Based on dataset DS0388 - SA prime lending rate
| date | value | year |
|---|---|---|
| 2002-01-02 | 13 | 2002 |
| 2002-01-03 | 13 | 2002 |
| 2002-01-04 | 13 | 2002 |
| 2002-01-05 | 13 | 2002 |
| 2002-01-07 | 13 | 2002 |
| 2002-01-08 | 13 | 2002 |
| 2002-01-09 | 13 | 2002 |
| 2002-01-10 | 13 | 2002 |
| 2002-01-11 | 13 | 2002 |
| 2002-01-12 | 13 | 2002 |
