The Rand to Dollar exchange rate per day, which is a weighted average of the banks' daily rates at approximately 10:30 am. Weights are based on the banks' foreign exchange transactions.
Loading chart ...

Based on dataset DS0331 - Daily Rand–Dollar exchange rates in South Africa
| date | value | year |
|---|---|---|
| 2000-01-04 | 6.1188 | 2000 |
| 2000-01-05 | 6.0881 | 2000 |
| 2000-01-06 | 6.0825 | 2000 |
| 2000-01-07 | 6.0672 | 2000 |
| 2000-01-10 | 6.0593 | 2000 |
| 2000-01-11 | 6.0883 | 2000 |
| 2000-01-12 | 6.0977 | 2000 |
| 2000-01-13 | 6.0637 | 2000 |
| 2000-01-14 | 6.0705 | 2000 |
| 2000-01-17 | 6.0744 | 2000 |
