Loading chart ...

This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0068 - South African solar panel imports
Solar panel imports from China to South Africa (measured in megawatts), based on data from Ember, which sources it from the General Administration of Customs of the People’s Republic of China. Data is available from 2017.
- Time period covered
- 2017 to 2026
- Time-series breakdown
- Monthly
- Geographic coverage
- South Africa
- Source
- Ember
Preview the full dataset below.
| date | country | type | amount_items | amount_kg | amount_usd | commodity_price | unit_price | capacity_mw | cumulative_capacity_mw |
|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | South Africa | Panels | 110655 | 730450 | 3713082 | 0.38 | USD/W | 9.77 | 9.77 |
| 2017-02-01 | South Africa | Panels | 42075 | 651299 | 3303900 | 0.38 | USD/W | 8.69 | 18.47 |
| 2017-03-01 | South Africa | Panels | 40707 | 730688 | 3566625 | 0.38 | USD/W | 9.39 | 27.85 |
| 2017-04-01 | South Africa | Panels | 91782 | 1611647 | 7177473 | 0.38 | USD/W | 18.89 | 46.74 |
| 2017-05-01 | South Africa | Panels | 45708 | 645823 | 2780769 | 0.38 | USD/W | 7.32 | 54.06 |
| 2017-06-01 | South Africa | Panels | 74829 | 942949 | 3994477 | 0.38 | USD/W | 10.51 | 64.57 |
| 2017-07-01 | South Africa | Panels | 138688 | 1486416 | 6630816 | 0.38 | USD/W | 17.45 | 82.02 |
| 2017-08-01 | South Africa | Panels | 124153 | 1415613 | 6311026 | 0.32 | USD/W | 19.72 | 101.74 |
| 2017-09-01 | South Africa | Panels | 120347 | 886297 | 3978080 | 0.31 | USD/W | 12.68 | 114.42 |
| 2017-10-01 | South Africa | Panels | 129264 | 1165659 | 4917947 | 0.31 | USD/W | 15.98 | 130.4 |
