The percentage of South Africa's working-age population that did not have work and were considered unemployed each quarter since 2008.
Loading chart ...

| date | year | months | quarters | total_employed | employed_change% | percent_employed | total_unemployed | not_active_change% | percent_unemployed | total_labour_force | unemployed_change% | discouraged_change% | percent_labourforce | date_report_released | labour_force_change% | population_15_64_yrs | men_unemployment_rate | women_unemployment_rate | unemployed_expanded_15to64 | total_discouraged_workseekers | total_not_economically_active | percent_discouraged_workseekers | percent_not_economically_active | unemployed_expanded_15to64_rate | 15_to_24_years_expanded_unemployed | labour_force_difference_per_quarter | 15_to_24_years_expanded_unemployment_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-31 | 2008 | Jan-Mar 2008 | 1 | 14437740 | 76.76 | 4370736 | 23.2 | 18808477 | 59.63 | 31544169 | 20.50 | 26.6 | 6452819 | 1202075 | 12735693 | 3.81 | 40.4 | 30.9 | 2127000 | 56.4 | |||||||
| 2008-06-30 | 2008 | Apr-Jun 2008 | 2 | 14584495 | 1.02 | 77.37 | 4266709 | 0.8 | 22.6 | 18851204 | -2.38 | -8.4 | 59.49 | 0.23 | 31690004 | 19.70 | 26.3 | 6108502 | 1100706 | 12838800 | 3.47 | 40.5 | 29.5 | 1980000 | 42727 | 54.2 | |
| 2008-09-30 | 2008 | Jul-Sep 2008 | 3 | 14548510 | -0.25 | 77.19 | 4299329 | 1.2 | 22.8 | 18847838 | 0.76 | -0.7 | 59.20 | -0.02 | 31838561 | 20.40 | 25.8 | 6093696 | 1092655 | 12990723 | 3.43 | 40.8 | 29.5 | 2005000 | -3366 | 55.8 | |
| 2008-12-31 | 2008 | Oct-Dec 2008 | 4 | 14768699 | 1.51 | 78.49 | 4047887 | 1.4 | 21.5 | 18816586 | -5.85 | 8.8 | 58.83 | -0.17 | 31986737 | 18.80 | 24.9 | 5945298 | 1188505 | 13170151 | 3.72 | 41.2 | 28.7 | 1969000 | -31252 | 55.2 | |
| 2009-03-31 | 2009 | Jan-Mar 2009 | 1 | 14615502 | -1.04 | 77.00 | 4366312 | -0.1 | 23 | 18981814 | 7.87 | 3.7 | 59.07 | 0.88 | 32135250 | 20.90 | 25.6 | 6372355 | 1232554 | 13153437 | 3.84 | 40.9 | 30.4 | 2117000 | 165228 | 58.1 | |
| 2009-06-30 | 2009 | Apr-Jun 2009 | 2 | 14356960 | -1.77 | 76.78 | 4340904 | 3.3 | 23.2 | 18697864 | -0.58 | 24.6 | 57.92 | -1.50 | 32284717 | 21.50 | 25.3 | 6677977 | 1535903 | 13586853 | 4.76 | 42.1 | 31.7 | 2170000 | -283949 | 59.7 | |
| 2009-09-30 | 2009 | Jul-Sep 2009 | 3 | 13829798 | -3.67 | 75.55 | 4476094 | 4.0 | 24.5 | 18305892 | 3.11 | 7.2 | 56.44 | -2.10 | 32435252 | 23.00 | 26.3 | 7069622 | 1646086 | 14129360 | 5.07 | 43.6 | 33.8 | 2163000 | -391973 | 61.6 | |
| 2009-12-31 | 2009 | Oct-Dec 2009 | 4 | 13973037 | 1.04 | 75.93 | 4428643 | 0.4 | 24.1 | 18401680 | -1.06 | 4.9 | 56.48 | 0.52 | 32583707 | 22.80 | 25.6 | 7058094 | 1726124 | 14182027 | 5.30 | 43.5 | 33.6 | 2153000 | 95788 | 61.1 | |
| 2010-03-31 | 2010 | Jan-Mar 2010 | 1 | 13797253 | -1.26 | 74.95 | 4612417 | 1.0 | 25.1 | 18409670 | 4.15 | 9.5 | 56.24 | 0.04 | 32732354 | 23.30 | 27.2 | 7390287 | 1890196 | 14322684 | 5.77 | 43.8 | 34.9 | 2304000 | 7990 | 63.9 | |
| 2010-06-30 | 2010 | Apr-Jun 2010 | 2 | 13808717 | 0.08 | 74.92 | 4621889 | 0.9 | 25.1 | 18430606 | 0.21 | 3.7 | 56.05 | 0.11 | 32881809 | 23.20 | 27.4 | 7508781 | 1959601 | 14451203 | 5.96 | 43.9 | 35.2 | 2387000 | 20936 | 64.8 |
