The percentage of South Africa's working-age population that did not have work and were considered unemployed each quarter since 2008.
Loading chart ...

Based on dataset DS0129 - Unemployment rate in South Africa, 2008 to 2026
| year | quarters | date | months | population_15_64_yrs | total_labour_force | labour_force_difference_per_quarter | percent_labourforce | labour_force_change% | total_employed | percent_employed | employed_change% | total_unemployed | percent_unemployed | unemployed_change% | total_not_economically_active | percent_not_economically_active | not_active_change% | total_discouraged_workseekers | percent_discouraged_workseekers | discouraged_change% | women_unemployment_rate | men_unemployment_rate | 15_to_24_years_expanded_unemployed | 15_to_24_years_expanded_unemployment_rate | unemployed_expanded_15to64 | unemployed_expanded_15to64_rate | date_report_released |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 2008-03-31 | Jan-Mar 2008 | 31544169 | 18808477 | 59.63 | 14437740 | 76.76 | 4370736 | 23.2 | 12735693 | 40.4 | 1202075 | 3.81 | 26.6 | 20.50 | 2127000 | 56.4 | 6452819 | 30.9 | |||||||
| 2008 | 2 | 2008-06-30 | Apr-Jun 2008 | 31690004 | 18851204 | 42727 | 59.49 | 0.23 | 14584495 | 77.37 | 1.02 | 4266709 | 22.6 | -2.38 | 12838800 | 40.5 | 0.8 | 1100706 | 3.47 | -8.4 | 26.3 | 19.70 | 1980000 | 54.2 | 6108502 | 29.5 | |
| 2008 | 3 | 2008-09-30 | Jul-Sep 2008 | 31838561 | 18847838 | -3366 | 59.20 | -0.02 | 14548510 | 77.19 | -0.25 | 4299329 | 22.8 | 0.76 | 12990723 | 40.8 | 1.2 | 1092655 | 3.43 | -0.7 | 25.8 | 20.40 | 2005000 | 55.8 | 6093696 | 29.5 | |
| 2008 | 4 | 2008-12-31 | Oct-Dec 2008 | 31986737 | 18816586 | -31252 | 58.83 | -0.17 | 14768699 | 78.49 | 1.51 | 4047887 | 21.5 | -5.85 | 13170151 | 41.2 | 1.4 | 1188505 | 3.72 | 8.8 | 24.9 | 18.80 | 1969000 | 55.2 | 5945298 | 28.7 | |
| 2009 | 1 | 2009-03-31 | Jan-Mar 2009 | 32135250 | 18981814 | 165228 | 59.07 | 0.88 | 14615502 | 77.00 | -1.04 | 4366312 | 23.0 | 7.87 | 13153437 | 40.9 | -0.1 | 1232554 | 3.84 | 3.7 | 25.6 | 20.90 | 2117000 | 58.1 | 6372355 | 30.4 | |
| 2009 | 2 | 2009-06-30 | Apr-Jun 2009 | 32284717 | 18697864 | -283949 | 57.92 | -1.50 | 14356960 | 76.78 | -1.77 | 4340904 | 23.2 | -0.58 | 13586853 | 42.1 | 3.3 | 1535903 | 4.76 | 24.6 | 25.3 | 21.50 | 2170000 | 59.7 | 6677977 | 31.7 | |
| 2009 | 3 | 2009-09-30 | Jul-Sep 2009 | 32435252 | 18305892 | -391973 | 56.44 | -2.10 | 13829798 | 75.55 | -3.67 | 4476094 | 24.5 | 3.11 | 14129360 | 43.6 | 4.0 | 1646086 | 5.07 | 7.2 | 26.3 | 23.00 | 2163000 | 61.6 | 7069622 | 33.8 | |
| 2009 | 4 | 2009-12-31 | Oct-Dec 2009 | 32583707 | 18401680 | 95788 | 56.48 | 0.52 | 13973037 | 75.93 | 1.04 | 4428643 | 24.1 | -1.06 | 14182027 | 43.5 | 0.4 | 1726124 | 5.30 | 4.9 | 25.6 | 22.80 | 2153000 | 61.1 | 7058094 | 33.6 | |
| 2010 | 1 | 2010-03-31 | Jan-Mar 2010 | 32732354 | 18409670 | 7990 | 56.24 | 0.04 | 13797253 | 74.95 | -1.26 | 4612417 | 25.1 | 4.15 | 14322684 | 43.8 | 1.0 | 1890196 | 5.77 | 9.5 | 27.2 | 23.30 | 2304000 | 63.9 | 7390287 | 34.9 | |
| 2010 | 2 | 2010-06-30 | Apr-Jun 2010 | 32881809 | 18430606 | 20936 | 56.05 | 0.11 | 13808717 | 74.92 | 0.08 | 4621889 | 25.1 | 0.21 | 14451203 | 43.9 | 0.9 | 1959601 | 5.96 | 3.7 | 27.4 | 23.20 | 2387000 | 64.8 | 7508781 | 35.2 |
