The consumer price index (CPI) is the official measure of inflation in South Africa. This dataset is updated monthly.
Loading chart ...

| date | year | month | value | month_num |
|---|---|---|---|---|
| 1975-01-01 | 1975 | Jan | 15.2 | 01 |
| 1975-02-01 | 1975 | Feb | 14.7 | 02 |
| 1975-03-01 | 1975 | Mar | 13.7 | 03 |
| 1975-04-01 | 1975 | Apr | 14.6 | 04 |
| 1975-05-01 | 1975 | May | 14.8 | 05 |
| 1975-06-01 | 1975 | Jun | 14.2 | 06 |
| 1975-07-01 | 1975 | Jul | 13.7 | 07 |
| 1975-08-01 | 1975 | Aug | 13 | 08 |
| 1975-09-01 | 1975 | Sep | 12.2 | 09 |
| 1975-10-01 | 1975 | Oct | 12.2 | 10 |
