Loading chart ...

This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0128 - CPI in South Africa, monthly
The consumer price index (CPI) is the official measure of inflation in South Africa. This dataset is updated monthly.
- Time period covered
- 1975 to 2026
- Time-series breakdown
- Monthly
- Geographic coverage
- South Africa
- Source
- Statistics South Africa
Preview the full dataset below.
| year | month | month_num | value | date |
|---|---|---|---|---|
| 1975 | Jan | 01 | 15.2 | 1975-01-01 |
| 1975 | Feb | 02 | 14.7 | 1975-02-01 |
| 1975 | Mar | 03 | 13.7 | 1975-03-01 |
| 1975 | Apr | 04 | 14.6 | 1975-04-01 |
| 1975 | May | 05 | 14.8 | 1975-05-01 |
| 1975 | Jun | 06 | 14.2 | 1975-06-01 |
| 1975 | Jul | 07 | 13.7 | 1975-07-01 |
| 1975 | Aug | 08 | 13 | 1975-08-01 |
| 1975 | Sep | 09 | 12.2 | 1975-09-01 |
| 1975 | Oct | 10 | 12.2 | 1975-10-01 |
