The basic fuel price per month for a litre of 95 octane inland, including various taxes levied. Data starts 2006.
Loading chart ...

| BFP | raf | date | dsml | year | iirtc | month | fuel_tax | slate_levy | other_levies | crude_oil_usd | delivery_cost | exchange_rate | retail_margin | customs_excise | transport_cost | pump_price_cents | pump_price_rands | wholesale_margin | secondary_storage | equilisation_fund_levy | secondary_distribution | petroleum_products_levy | undefined |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 32 | 2006-01-01 | 10 | 2006 | Jan | 116 | 15 | 132 | 7 | 44 | 4 | 13 | 549 | 5.49 | 39 | 0 | NaN | ||||||
| 283 | 32 | 2006-02-01 | 10 | 2006 | Feb | 116 | 15 | 132 | 7 | 44 | 4 | 13 | 563 | 5.63 | 39 | 0 | NaN | ||||||
| 272 | 32 | 2006-03-01 | 10 | 2006 | Mar | 116 | 15 | 132 | 7 | 44 | 4 | 13 | 552 | 5.52 | 39 | 0 | NaN | ||||||
| 297 | 37 | 2006-04-01 | 10 | 2006 | Apr | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 573 | 5.73 | 39 | 0 | NaN | ||||||
| 336 | 37 | 2006-05-01 | 10 | 2006 | May | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 612 | 6.12 | 39 | 0 | NaN | ||||||
| 372 | 37 | 2006-06-01 | 10 | 2006 | Jun | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 648 | 6.48 | 39 | 0 | NaN | ||||||
| 397 | 37 | 2006-07-01 | 10 | 2006 | Jul | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 673 | 6.73 | 39 | 0 | NaN | ||||||
| 428 | 37 | 2006-08-01 | 10 | 2006 | Aug | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 704 | 7.04 | 39 | 0 | NaN | ||||||
| 392 | 37 | 2006-09-01 | 10 | 2006 | Sep | 116 | 5 | 123 | 7 | 44 | 4 | 14 | 668 | 6.68 | 39 | 0 | NaN | ||||||
| 328 | 37 | 2006-10-01 | 10 | 2006 | Oct | 116 | 16 | 137 | 7 | 47 | 4 | 14 | 618 | 6.18 | 39 | 0 | NaN |
