The basic fuel price per month for a litre of 95 octane inland, including various taxes levied. Data starts 2006.
Loading chart...

Based on dataset DS0150 - Petrol price in South Africa since 2006
| year | month | date | pump_price_rands | pump_price_cents | BFP | fuel_tax | raf | other_levies | customs_excise | equilisation_fund_levy | transport_cost | petroleum_products_levy | wholesale_margin | secondary_storage | secondary_distribution | retail_margin | slate_levy | delivery_cost | dsml | iirtc | crude_oil_usd | exchange_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Jan | 2006-01-01 | 5.49 | 549 | 269 | 116 | 32 | 132 | 4 | 0 | 13 | 39 | 44 | 15 | 7 | 10 | ||||||
| 2006 | Feb | 2006-02-01 | 5.63 | 563 | 283 | 116 | 32 | 132 | 4 | 0 | 13 | 39 | 44 | 15 | 7 | 10 | ||||||
| 2006 | Mar | 2006-03-01 | 5.52 | 552 | 272 | 116 | 32 | 132 | 4 | 0 | 13 | 39 | 44 | 15 | 7 | 10 | ||||||
| 2006 | Apr | 2006-04-01 | 5.73 | 573 | 297 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | May | 2006-05-01 | 6.12 | 612 | 336 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | Jun | 2006-06-01 | 6.48 | 648 | 372 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | Jul | 2006-07-01 | 6.73 | 673 | 397 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | Aug | 2006-08-01 | 7.04 | 704 | 428 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | Sep | 2006-09-01 | 6.68 | 668 | 392 | 116 | 37 | 123 | 4 | 0 | 14 | 39 | 44 | 5 | 7 | 10 | ||||||
| 2006 | Oct | 2006-10-01 | 6.18 | 618 | 328 | 116 | 37 | 137 | 4 | 0 | 14 | 39 | 47 | 16 | 7 | 10 |
