← Back to DataDesk
South African datacentres (DS0382)
Data on operational datacentres in South Africa. Data includes high capacity hyperscalers as well as interconnection and telecoms centres. Data constructed from industry reports, Datacenter Map and Outlier research.
| metro_region | operator | facility | type | power_mw | address | latitude | longitude | status | notes | reference_1 | reference_2 | reference_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB1 | 5 Brewery St Isando Kempton Park | -26.133 | 28.2 | Operational | Isando campus 70 MW combined (JB1/JB3/JB5) | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB3 | 15 Brewery St Isando Kempton Park | -26.132 | 28.199 | Operational | Isando campus | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB5 | 30 | 27 Brewery St Isando Kempton Park | -26.131 | 28.198 | Operational | 30 MW completed 2024/25 | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB7 | 40 | Isando campus Kempton Park | -26.132 | 28.199 | Under construction | 40 MW R8bn loan completion 2026; takes Isando to 110 MW | https://www.datacenterdynamics.com/en/news/south-africas-teraco-breaks-ground-on-40mw-data-center-in-johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB2 | 14 | 1st Rd Bredell Kempton Park | -26.089 | 28.276 | Operational | Bredell campus 63-64 MW combined (JB2/JB4) | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB4 | 50 | Birkenhead St Bredell Kempton Park | -26.089 | 28.274 | Operational | 50 MW standalone - largest in Africa | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | |||
| Johannesburg / Ekurhuleni | Equinix | JN1 | 20 | 233 Barbara Rd Tunney Germiston | -26.157 | 28.166 | Operational | 20 MW potential opened 2024 | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Vantage Data Centers | JNB1 | 20 | 1 Howick Close Waterfall Midrand | -25.981 | 28.107 | Operational | Part of ~US$1bn Waterfall campus programme | https://techcabal.com/2026/02/25/south-africa-eyes-data-centre-boom/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Vantage Data Centers | JNB2 | 20 | Brollo Rd Germiston | -26.16 | 28.17 | Operational | 20 MW 355000 sq ft | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Africa Data Centres | JHB1 Midrand | 20 | 401 Old Pretoria Main Rd Midrand | -25.989 | 28.128 | Operational | 20 MW ultimate capacity | https://www.datacentermap.com/south-africa/johannesburg/ |
